Availability: | |
---|---|
Application
CXJ2-(LC1-D) series AC contactors are suitable for making and breaking circuits and frequently starting and controlling AC motors circuits with Ac 50Hz(or 60Hz), rated voltage up to 660V, and rated current up to 95A. When combined with auxiliary contact bank, time delay and mechanical interlock device, etc, it can be used as time delay contactor, mechanical interlock contactor and star-delta starter. It can be combined with a thermal relay to form an electromagnetic starter.The production of the products complies with the standards of IEC947-2,VDE0660 and BS5452.
MAIN TECHNICAL DATA
Model | CJX2- (LC1-D)40 | CJX2- (LC1-D)50 | CJX2- (LC1-D)65 | CJX2- (LC1-D)85 | CJX2- (LC1-D)95 | |
Rated work | AC3 | 40 | 50 | 65 | 80 | 95 |
Electric current | AC4 | 18.5 | 24 | 28 | 37 | 44 |
AC3 Three-phase capacity | 220/230V | 11 | 15 | 18.5 | 22 | 25 |
Three-phase squirrel cage motor | 380/400V | 18.5 | 22 | 30 | 37 | 45 |
AC3(KW) | 415V | 22 | 25 | 37 | 45 | 45 |
440V | 22 | 30 | 37 | 45 | 45 | |
500V | 22 | 30 | 37 | 55 | 55 | |
660/690V | 30 | 33 | 37 | 45 | 45 | |
Rated thermal current | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC4*104 | 10-7 | 7 | 7-6 | 7-5 | 7-5 |
AC3*106 | 2 | 2 | 1.6 | 1.6 | 1.6 | |
Mechanical life | 20 | 20 | 20 | 10 | 10 | |
Number of contacts | 3P+NC+NO |
Application
CXJ2-(LC1-D) series AC contactors are suitable for making and breaking circuits and frequently starting and controlling AC motors circuits with Ac 50Hz(or 60Hz), rated voltage up to 660V, and rated current up to 95A. When combined with auxiliary contact bank, time delay and mechanical interlock device, etc, it can be used as time delay contactor, mechanical interlock contactor and star-delta starter. It can be combined with a thermal relay to form an electromagnetic starter.The production of the products complies with the standards of IEC947-2,VDE0660 and BS5452.
MAIN TECHNICAL DATA
Model | CJX2- (LC1-D)40 | CJX2- (LC1-D)50 | CJX2- (LC1-D)65 | CJX2- (LC1-D)85 | CJX2- (LC1-D)95 | |
Rated work | AC3 | 40 | 50 | 65 | 80 | 95 |
Electric current | AC4 | 18.5 | 24 | 28 | 37 | 44 |
AC3 Three-phase capacity | 220/230V | 11 | 15 | 18.5 | 22 | 25 |
Three-phase squirrel cage motor | 380/400V | 18.5 | 22 | 30 | 37 | 45 |
AC3(KW) | 415V | 22 | 25 | 37 | 45 | 45 |
440V | 22 | 30 | 37 | 45 | 45 | |
500V | 22 | 30 | 37 | 55 | 55 | |
660/690V | 30 | 33 | 37 | 45 | 45 | |
Rated thermal current | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC4*104 | 10-7 | 7 | 7-6 | 7-5 | 7-5 |
AC3*106 | 2 | 2 | 1.6 | 1.6 | 1.6 | |
Mechanical life | 20 | 20 | 20 | 10 | 10 | |
Number of contacts | 3P+NC+NO |
content is empty!