Waterproof Connector is a kind of connector joint that can provide safety and reliability in an environment with water. It is mainly used in the technical field of electrical engineering, which can effectively prevent water intrusion and ensure the normal operation and safety of electrical equipment.
MAIN TECHNICAL DATA
| Model | Cable Range (mm) | Thread 0.D. AG(mm) | Thread Length GL(mm) | Spanner Size (mm) |
| PG7 | 3~6.5 | 12.5 | 8 | 16 |
| PG7 | 2~5 | 12.5 | 8 | 16 |
| PG9 | 4~8 | 15.2 | 8 | 19 |
| PG9 | 2~6 | 15.2 | 8 | 19 |
| PG11 | 5~10 | 18.6 | 8 | 22 |
| PG11 | 3~7 | 18.6 | 8 | 22 |
| PG13.5 | 6~12 | 20.4 | 10 | 24 |
| PG13.5 | 5~9 | 20.4 | 10 | 24 |
| PG16 | 10~14 | 22.5 | 10 | 27 |
| PG16 | 7~12 | 22.5 | 10 | 27 |
| PG19 | 12~16 | 24 | 10 | 27 |
| PG19 | 10~13 | 24 | 10 | 27 |
| PG21 | 13~18 | 28.3 | 10 | 33 |
| PG21 | 9~16 | 28.3 | 10 | 33 |
| PG25 | 16~21 | 30 | 11 | 35 |
| PG25 | 13~18 | 30 | 11 | 35 |
| PG29 | 18~25 | 37 | 12 | 42 |
| PG29 | 13~20 | 37 | 12 | 42 |
| PG36 | 22~32 | 47 | 14 | 52 |
| PG36 | 20~26 | 47 | 14 | 52 |
| PG42 | 32~38 | 54 | 14 | 60 |
| PG42 | 25~31 | 54 | 14 | 60 |
| PG48 | 37~44 | 59.3 | 15 | 64 |
| PG48 | 29~35 | 59.3 | 15 | 64 |
| PG63 | 42~50 | 71 | 28 | 77 |
| PG63 | 32~40 | 71 | 28 | 77 |
| Model | Cable Range (mm) | Thread 0.D. AG(mm) | Thread Length GL(mm) | Spanner Size (mm) |
| M12×1.5 | 3~6.5 | 12 | 8 | 16 |
| M12×1.5 | 2~5 | 12 | 8 | 16 |
| M16×1.5 | 4~8 | 16 | 8 | 19 |
| M16×1.5 | 2-6 | 16 | 8 | 19 |
| M18×1.5 | 5~10 | 18 | 8 | 22 |
| M18×1.5 | 3~7 | 18 | 8 | 22 |
| M20×1.5 | 6~12 | 20 | 10 | 24 |
| M20×1.5 | 5~9 | 20 | 10 | 24 |
| M22×1.5 | 10~14 | 22 | 10 | 27 |
| M22×1.5 | 7~12 | 22 | 10 | 27 |
| M24×1.5 | 12~16 | 24 | 10 | 27 |
| M24×1.5 | 10~13 | 24 | 10 | 27 |
| M25×1.5 | 13~18 | 25 | 10 | 33 |
| M25×1.5 | 9~16 | 25 | 10 | 33 |
| M27×1.5 | 13~18 | 27 | 10 | 33 |
| M27×1.5 | 9-16 | 27 | 10 | 33 |
| M30×1.5 | 16~21 | 30 | 11 | 35 |
| M30×1.5 | 13~18 | 30 | 11 | 35 |
| M32×1.5 | 16~21 | 32 | 11 | 35 |
| M32×1.5 | 13~18 | 32 | 11 | 35 |
| M36×1.5 | 18~25 | 36 | 12 | 42 |
| M36×1.5 | 13~20 | 36 | 12 | 42 |
| M40×1.5 | 22~32 | 40 | 14 | 52 |
| M40×1.5 | 20~26 | 40 | 14 | 52 |
| M50×1.5 | 32~38 | 50 | 14 | 60 |
| M50×1.5 | 25~31 | 50 | 14 | 60 |
| M63×1.5 | 37~44 | 63 | 15 | 64 |
| M63×1.5 | 29~35 | 63 | 15 | 64 |
| M71×1.5 | 42~50 | 71 | 28 | 77 |
| M71×1.5 | 32~40 | 71 | 28 | 77 |
PARAMETRIC DIAGRAM

