QCX2-series magnetic starter mainly be applicable to the AC circuits of 50Hz/6OHz under rated voltage up to 380V and rated current up to 95A. lt is used for controlling the 3-phase squirrel-case type induction motor to operate starting, stop, forward or reverse.And it can protect the motor from overload and interruption.
Application Condition:
Limit height: ≤2000m
Temperature: -5ºC~+40ºC. Average not exceed +35ºC in 24 hours.
Air Condition: At the mountain site, relative humidity not exceed 50% at the max temperature of +40ºC, higher relative humidity is allowable under lower temperature.
Pollution Grade: Grade III.
Mounting Condition: The inclination between the mounting plane and the vertical plane shall not exceed 5°.
The product shall be installed and operated at a place without obvious shake, impact and vibration.
Technical Data
| Type | QCX2-09 | QCX2-12 | QCX2-18 | QCX2-25 | QCX2-32 | QCX2-40 | QCX2-50 | QCX2-63 | QCX2-80 | QCX2-95 | ||
| Rated insulating voltage(Ui) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | ||
| (le)(A) Rated oprating current AC3 Ue ≤ 440V | 380V | 8.5 | 11.5 | 15.5 | 22 | 30 | 37 | 44 | 60 | 72.5 | 85 | |
| 660V | 6.6 | 8.9 | 12 | 18 | 21.3 | 34.6 | 39 | 42 | 49 | 49 | ||
| Conventional heating current AC10 ≤ 40° | 380V | 25 | 25 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
| Power of controllable 3-phase squirrel-cage moter(AC3) KW | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | |
| 380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||
| 660V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | ||
| Life | Mechanical life 104 times | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| Electric life 104 times | 100 | 100 | 80 | 80 | 80 | 60 | 60 | 60 | 60 | 60 | ||
| Auxiliary contactor block | Conventional heating current | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Control power | AX-11VA | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| DC-11W | 30 | 30 | 30 | 30 | BO | 30 | 30 | 30 | 30 | 30 | ||
| Volume H×L×W(mm3) | 166×140×90 | 166×140×90 | 166×140×90 | 166×140×104 | 166×140×104 | 315×170×185 | 315×170×185 | 315×170×185 | 315×170×185 | 315×170×185 | ||
