1. Opeartors (1-Plastic Bezal type.2-Metal bezal type.5-Paint spraying)
2. Design serial number
3. Push button code(lussed by Shanghai Electrical Apparatus Research Institute ,only used by Zhejiang Gaoqiao Electronic Co;Ltd)
NO contact
NC contact
Mechanical form
Letter | Implication |
Flush push button | |
D | Illuminated push button |
T | Maintained push button |
TD | Illuminated maintained push button |
M | Mushroom push button |
MD | Illuminated mushroom button |
MT | Maintained mushroom button |
MTD | Illuminated maintained mushroom button |
ZS | Emergency stop button |
Y | 2-Position key lock selector |
YS | 3-Position key lock selector |
X | 2-Position short level selector |
XD | Illuminated 2-Position key lock selector |
XS | 3-Position short level selector |
XSD | Illuminated 3-Position short level selector |
CX | 2-Position long level selector |
CXD | Illuminated 2-Position long level selector |
CXS | 3-Position long level selector |
CXSD | Illuminated 3-Position long level selector |
R | Dual push button |
RD | Illuminated dual push button |
H | Extended push button |
HD | Illuminated extended push button |
HT | Maintained extended push button |
HTD | Illuminated Maintained extended push button |
HF | Higher flush button |
B | Flush button marked |
Color, selector button and key lock button operation function and pulling out position
Voltage
21-DC.AC | 22-DC.AC | 23-DC.AC | 24-DC.AC | 25-DC.AC |
6V | 12V | 24V | 36V | 48V |
26-DC.AC | 27-DC.AC | 28-DC | 31-AC | 32-AC |
110V | 127V | 220V | 220V | 380V |
Code of push button symbol
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
Working Environment
Ambient air temperature -25~+40°C
Limit height: ≤2000m
Relative air humidity: ≤90%
Pollution degree: Class3
Protection grade:IP40/IP65
Main Technical Data:
Rated value of switch: | AC-15 36V/10A 110V/10A 220V/5A 380V/2.7A 660V/1.8A |
DC-13 24V/4A 48V/4A 110V/2A 220V/1A 440V/0.6A |
Conventional thermal current: 10A
Contact resistance: ≤50mΩ
Insulation resistance: ≥10mΩ
Mechanical life: | Push button≥100X104times; Selector switch ≥30X104 times |
Key Push button≥5X104times; Emergency Push button≥5X104times; |
Red | Green | Yellow | Blue | White | Black |
R | G | Y | B | W | K |
Spring return action | ||
f | fu | ffu |
Left to centre | Right to centre | Left-Right to centre |
Drawing