.
B | E |
Metal Series | Plastic Series |
.
A | L | P |
Flush Push button | Extended Push button | Push button (Cover) |
W | D | J |
Push button(Illuminated) | Selector Switch (Short-handle) | Selector Switch (Long-handle) |
G | E | Z |
Key-operated | Contact Block | Contact Block+Holder |
B | C | R |
Mushroom push buttonΦ30 | Mushroom push buttonΦ40 | Mushroom push buttonΦ60 |
S4 | S5 | S6 |
Emergency Stop Push button (Twist ReleaseΦ30) | Emergency Stop Push button (Twist ReleaseΦ40) | Emergency Stop Push button (Twist ReleaseΦ60) |
T | V | |
Emergency Stop Push button(Pull Release) | Pilot Light |
.Color
1 | 2 | 3 | 4 | 5 | 6 |
White | Black | Green | Red | Yellow | Blue |
.Selector switch BD BJ BG
2 | 3 | 4 |
2-position (Maintained) | 3-position (Maintained) | 2-position (Momentary,R to L) |
5 | 6 | 7 |
3-position(Momentary R toC&l to C) | 3-position (Momentary,R to L) | 3-position (Momentary,L to C) |
.Contact Block
1 | 2 | 3 | 4 | 5 |
1NO | 1NC | 2NO | 2NC | 1NO+1NC |
Working Environment Main Technical Data
Working environment temperature | -25~+70°C |
Storage temperature | -40~+70°C |
Class of pollution | Class3 |
Limit height | ≤2000M |
Standard | EN60947-1,GB14048.5 |
Rated insulation voltage | 600V |
Rated thermal current | 10A |
Switch rating | AC-15 Ue :380V/250V , Ie=4.5A DC-15 Ue :220V/110V , Ie=0.6A |
Contact resistance | ≤50mA |
Recommended torque | 0.9Nm |
Connectable area | (min)1X0.5mm2(Max)2X1.5mm2(or)1X2.5mm2 |
Mechanical life | Push button≥300X104 times ,Selector switch ≥1004times |
Emergency Stop Push button | ≥30X104times; |
Electrical life | ≥30X104times; |
Limit voltage (Lamp) | 0.8Ue≤U≤1.15Ue |
. GXB4 Series:
.
EA | EC |
Flush Push button (Momentary) | Push button,Mushroom (Momentary,φ40) |
EL | ER |
Extended Push button (Momentary) | Push button,Mushroom (Momentary,φ60) |
EP |
|
Flush Push button (Cover)(Momentary) |
.
1 | 2 | 3 | 4 | 5 | 6 |
White | Black | Green | Red | Yellow | Blue |
.
1 | 2 | 3 |
1NO | 1NC | 2NO |
4 | 5 |
|
2NC | 1NO+1NC |
336 | 335 | 533 | 434 | 331 | 334 | 432 |